<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWBC Climate Action</title>
	<atom:link href="https://twbcclimateaction.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://twbcclimateaction.co.uk/</link>
	<description>Committed to become a carbon neutral council by 2030.</description>
	<lastBuildDate>Tue, 04 Mar 2025 14:13:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Sandhurst Climate Action Group</title>
		<link>https://twbcclimateaction.co.uk/sandhurst-climate-action-group/</link>
					<comments>https://twbcclimateaction.co.uk/sandhurst-climate-action-group/#respond</comments>
		
		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 12:46:59 +0000</pubDate>
				<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Energy efficiency local event]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2713</guid>

					<description><![CDATA[<p>Energy saving event - Sandhurst  On Saturday 1st March head over to the Old School Hall in Sandhurst from 10am-1pm, to speak to those with expertise on energy efficiency for your home. This includes solar panels, heat pumps and more. Learn more about the possible grant aids available and the retrofitting options for</p>
<p>The post <a href="https://twbcclimateaction.co.uk/sandhurst-climate-action-group/">Sandhurst Climate Action Group</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/sandhurst-climate-action-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FIT for the future</title>
		<link>https://twbcclimateaction.co.uk/fit-for-the-future/</link>
					<comments>https://twbcclimateaction.co.uk/fit-for-the-future/#respond</comments>
		
		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 12:38:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming event]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2335</guid>

					<description><![CDATA[<p>Looking for effective ways to reduce your energy consumption? Need advice on where to start? Friends of the Earth invite you to an enlightening session with independent experts from the University of Greenwich (Faculty of Engineering and Science). Event Details: Date: Monday, 8th July Time: 19:30 – 21:30 Location: The Camden Centre, Market Square,</p>
<p>The post <a href="https://twbcclimateaction.co.uk/fit-for-the-future/">FIT for the future</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/fit-for-the-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TWBC Business Decarbonisation Grants</title>
		<link>https://twbcclimateaction.co.uk/twbc-business-decarbonisation-grants/</link>
					<comments>https://twbcclimateaction.co.uk/twbc-business-decarbonisation-grants/#respond</comments>
		
		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 08:13:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Decarbonisation Grant Scheme]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2308</guid>

					<description><![CDATA[<p>Tunbridge Wells Borough Council (TWBC) is offering grants of up to £2,499 for business decarbonisation projects throughout the borough. Eligible projects include installing low carbon infrastructure such as LED lighting, purchasing energy-efficient equipment, undertaking carbon audits, and formulating business decarbonisation plans. To access the guidance document and application form, businesses can visit the Council’s</p>
<p>The post <a href="https://twbcclimateaction.co.uk/twbc-business-decarbonisation-grants/">TWBC Business Decarbonisation Grants</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/twbc-business-decarbonisation-grants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tunbridge Wells car club expands to Hawkenbury</title>
		<link>https://twbcclimateaction.co.uk/tunbridge-wells-car-club-expands-to-hawkenbury/</link>
					<comments>https://twbcclimateaction.co.uk/tunbridge-wells-car-club-expands-to-hawkenbury/#respond</comments>
		
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 11:23:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2278</guid>

					<description><![CDATA[<p>Tunbridge Wells car club expands, now with nine cars available for use by Co Wheels Car Club members.</p>
<p>The post <a href="https://twbcclimateaction.co.uk/tunbridge-wells-car-club-expands-to-hawkenbury/">Tunbridge Wells car club expands to Hawkenbury</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/tunbridge-wells-car-club-expands-to-hawkenbury/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Council has joined the UK100</title>
		<link>https://twbcclimateaction.co.uk/the-council-has-joined-the-uk100/</link>
					<comments>https://twbcclimateaction.co.uk/the-council-has-joined-the-uk100/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 13:16:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2238</guid>

					<description><![CDATA[<p>The Council has joined UK100, a cross-party membership organisation that supports the most ambitious councils to go further and faster on their net zero and clean air targets.</p>
<p>The post <a href="https://twbcclimateaction.co.uk/the-council-has-joined-the-uk100/">The Council has joined the UK100</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/the-council-has-joined-the-uk100/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tunbridge Wells Car Club</title>
		<link>https://twbcclimateaction.co.uk/tunbridge-wells-car-club/</link>
					<comments>https://twbcclimateaction.co.uk/tunbridge-wells-car-club/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 12:48:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2230</guid>

					<description><![CDATA[<p>From 1 June 2023 the Co Wheels car club in Tunbridge Wells now has eight cars which are all available for use by car club members.</p>
<p>The post <a href="https://twbcclimateaction.co.uk/tunbridge-wells-car-club/">Tunbridge Wells Car Club</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/tunbridge-wells-car-club/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soroptimists Toilet Twin the town of Tunbridge Wells</title>
		<link>https://twbcclimateaction.co.uk/soroptimists-toilet-twin-the-town-of-tunbridge-wells/</link>
					<comments>https://twbcclimateaction.co.uk/soroptimists-toilet-twin-the-town-of-tunbridge-wells/#respond</comments>
		
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 09:10:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2199</guid>

					<description><![CDATA[<p>Thanks to the efforts of the Tunbridge Wells and District Soroptimist group, Royal Tunbridge wells has become a ‘Toilet Twinned’ town.</p>
<p>The post <a href="https://twbcclimateaction.co.uk/soroptimists-toilet-twin-the-town-of-tunbridge-wells/">Soroptimists Toilet Twin the town of Tunbridge Wells</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/soroptimists-toilet-twin-the-town-of-tunbridge-wells/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Great Big Green Week 2023: summary of TWBC events</title>
		<link>https://twbcclimateaction.co.uk/great-big-green-week-2023-summary-of-twbc-events/</link>
					<comments>https://twbcclimateaction.co.uk/great-big-green-week-2023-summary-of-twbc-events/#respond</comments>
		
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 10:31:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GBGW]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2138</guid>

					<description><![CDATA[<p>TWBC hosted a 'Women in Sustainability' panel event and a 'Going Green: Sustainable Business' event for the Great Big Green Week 2022. The 'Women in Sustainability' event was a huge success. The conversations had were truly inspiring and the enthusiasm in the room was electric. The panelists brought insight into the topic of community</p>
<p>The post <a href="https://twbcclimateaction.co.uk/great-big-green-week-2023-summary-of-twbc-events/">Great Big Green Week 2023: summary of TWBC events</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/great-big-green-week-2023-summary-of-twbc-events/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Active Travel Survey &#8211; The Results!</title>
		<link>https://twbcclimateaction.co.uk/active-travel-survey-the-results/</link>
					<comments>https://twbcclimateaction.co.uk/active-travel-survey-the-results/#respond</comments>
		
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 12:03:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active travel]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2134</guid>

					<description><![CDATA[<p>In June, we launched an Active Travel survey to share with residents across the borough. This survey went live during national Bike week (Cycling UK) and was promoted online and through in-person engagement at Tunbridge Well’s own Cycling Festival. The survey ran for 4 weeks and received a total of 431 responses from residents</p>
<p>The post <a href="https://twbcclimateaction.co.uk/active-travel-survey-the-results/">Active Travel Survey &#8211; The Results!</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/active-travel-survey-the-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Climate Change Adaptation: The results</title>
		<link>https://twbcclimateaction.co.uk/climate-change-adaptation-the-results/</link>
					<comments>https://twbcclimateaction.co.uk/climate-change-adaptation-the-results/#respond</comments>
		
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 17:18:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://staging.twbcclimateaction.co.uk/?p=2100</guid>

					<description><![CDATA[<p>Last month, we sent out a survey asking how residents were impacted by recent extreme weather events (heat waves.) We received around 100 responses, here’s what you told us:  40% of participants said they were significantly affected by the heat wave, while another 41% described themselves as somewhat affected. A lot of participants</p>
<p>The post <a href="https://twbcclimateaction.co.uk/climate-change-adaptation-the-results/">Climate Change Adaptation: The results</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/climate-change-adaptation-the-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
