<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - TWBC Climate Action</title>
	<atom:link href="https://twbcclimateaction.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://twbcclimateaction.co.uk/category/uncategorized/</link>
	<description>Committed to become a carbon neutral council by 2030.</description>
	<lastBuildDate>Mon, 27 Apr 2026 10:18:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Schools Climate Action Grant</title>
		<link>https://twbcclimateaction.co.uk/schools-climate-action-grant/</link>
					<comments>https://twbcclimateaction.co.uk/schools-climate-action-grant/#respond</comments>
		
		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:18:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=3339</guid>

					<description><![CDATA[<p>TWBC is offering local schools grants of up to £2,500 for local projects focused on improving school sustainability and building awareness of local climate action. Eligible projects include (not limited to): • Allotment/green house • Tree planting/grounds regeneration • Solar panels • EV charge points • LED lights • Outdoor space/building improvements Please visit</p>
<p>The post <a href="https://twbcclimateaction.co.uk/schools-climate-action-grant/">Schools Climate Action Grant</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/schools-climate-action-grant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Active Travel Survey &#8211; The Results!</title>
		<link>https://twbcclimateaction.co.uk/active-travel-survey-the-results/</link>
					<comments>https://twbcclimateaction.co.uk/active-travel-survey-the-results/#respond</comments>
		
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 12:03:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active travel]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=2134</guid>

					<description><![CDATA[<p>In June, we launched an Active Travel survey to share with residents across the borough. This survey went live during national Bike week (Cycling UK) and was promoted online and through in-person engagement at Tunbridge Well’s own Cycling Festival. The survey ran for 4 weeks and received a total of 431 responses from residents</p>
<p>The post <a href="https://twbcclimateaction.co.uk/active-travel-survey-the-results/">Active Travel Survey &#8211; The Results!</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/active-travel-survey-the-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advice for new gardeners: How can you garden more sustainably?</title>
		<link>https://twbcclimateaction.co.uk/advice-for-new-gardeners-how-can-you-garden-more-sustainably/</link>
					<comments>https://twbcclimateaction.co.uk/advice-for-new-gardeners-how-can-you-garden-more-sustainably/#respond</comments>
		
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Wed, 04 May 2022 08:34:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gardening]]></category>
		<guid isPermaLink="false">https://twbcclimateaction.co.uk/?p=1265</guid>

					<description><![CDATA[<p>Our Research and Insight team took part in the launch of Tunbridge Wells in Bloom (alongside the Parks team) to ask residents how they use their parks and green spaces, and if they have any advice for new gardeners who want to garden more sustainably! The team received lots of input from residents who</p>
<p>The post <a href="https://twbcclimateaction.co.uk/advice-for-new-gardeners-how-can-you-garden-more-sustainably/">Advice for new gardeners: How can you garden more sustainably?</a> appeared first on <a href="https://twbcclimateaction.co.uk">TWBC Climate Action</a>.</p>
]]></description>
		
					<wfw:commentRss>https://twbcclimateaction.co.uk/advice-for-new-gardeners-how-can-you-garden-more-sustainably/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
